Change your language

                           

Rangsit Warehouse

Warehouse located near Navanakorn Industrial Estate on Paholyothin Road km.47 outbound toward Northern and North Eastern provinces.

Rangsit Warehouse

48 Moo 14 Paholyothin Road Km47, Klong Nueng Sub District, Klong Luang District, Patumthani 12120

Floor Plan

ลำดับ เลขที่ ขนาด สถานะ
1 104 648 Square meter ×Occupied
2 104/1 666 Square meter ×Occupied
3 104/2 702 Square meter ×Occupied
4 104/3 702 Square meter ×Occupied
5 104/4 756 Square meter ×Occupied
6 104/5 756 Square meter ×Occupied
7 104/6 756 Square meter Vacant
8 104/7 756 Square meter Vacant
9 104/8 756 Square meter Vacant
10 104/9 756 Square meter ×Occupied
11 104/10 756 Square meter Vacant
12 104/13 640 Square meter ×Occupied
13 66/1-2 1,050 Square meter Vacant
14 123 720 Square meter ×Occupied
15 123/1 1,440 Square meter ×Occupied
16 123/2 720 Square meter Vacant
17 123/3-4 1,440 Square meter Vacant
18 123/5-6 1,440 Square meter Vacant
19 123/7-9 2,160 Square meter Vacant
20 121/1-2 1,488 Square meter Vacant
21 121/3-4 1,488Square meter ×Occupied
22 121/5-6 2,046Square meter Vacant
23 48/24 1,140 Square meter ×Occupied
24 48/41-42 1,240 Square meter ×Occupied
25 48/43-45 3,471 Square meter ×Occupied
26 48/46 681 Square meter ×Occupied
27 48/48-49 1,488 Square meter ×Occupied
28 48/50-53 2,140 Square meter ×Occupied
29 48/69-70 1,177 Square meter Vacant